HIGH SCORES HOME

ROGUEST DECLANS


Play Mode Difficulty

NAME XP LEVEL GEMS GOLD
TONDAGOSSA 16188 10 3 40
LISTER_OF_SMEG 15471 10 2 62
GIROLAMO 15416 10 1 56
OLA BANDOLA 14618 10 4 72
VINCENTGR 14570 10 6 39
DC BUELLER 13714 10 4 116
CHARLIEFAR 12110 10 6 70
ROGUE DOMAN RETURNS 11659 10 5 50
AMIGALIVE 10746 10 4 39
TROUPE 10351 10 0 28
PROF. ZEROS 10292 10 1 31
NIKOSIDIS 9908 10 5 39
48KRAM 9886 8 2 26
ROBOCOPS DAD 9603 10 0 39
SDM 9421 8 1 39
JURASSICMAN 9373 9 3 16
MITCH J FRENZAL 9322 10 8 40
NAG_GRAHAM 9211 10 1 54
DEMONTED 9112 10 1 12
MKRL 9074 10 1 31
A500 8774 10 0 39
PAUA 8260 10 3 45
QUANTIC 7991 8 3 11
PAPA LE BOSS 7023 10 0 35
CRAZYONE 6568 10 1 22
SISU SWEDEN 6518 7 2 34
SISU FINLAND 6483 7 1 22
JAN ARIS 6482 9 0 9
PER-OLA 6473 10 1 20
AMIGA FACTORY 6371 10 0 13
H0FFMAN 6135 10 1 19
KILLJOY 6124 9 2 30
CBM2018 FROM A1K.ORG 6027 7 0 16
IL-HESS 5654 9 1 9
PONDER 5561 9 2 36
JMA80 5054 9 1 22
FABBIE 4956 8 0 5
STEVESGAMING 4907 6 1 21
JTB 4905 6 2 9
CHRIS G 4612 9 5 21
10MARC 4426 7 2 15
CPTJOHN 4371 8 1 10
LITTLEAMIGASON 4285 7 2 18
SALTURPASTA 4079 5 0 4
LADJETS 3970 7 2 2
TRIFLE 3940 7 1 47
GULOW 3663 7 2 31
ROBIN 3604 7 0 2
PM ZZAP AMIGA 3425 7 0 19
XYPHOE 3396 7 5 12
NEONGOD 3198 6 1 23
ROGUE DOMAN 0 3163 6 2 21
MAS21 3072 7 2 11
TRINNE 2974 5 0 6
NAMCOS 2969 6 2 33
NITHAIAH 2934 6 1 18
CYBORT 2895 5 1 32
SKYZOO73 2778 6 1 23
FAZ 2740 6 1 26
MR_PMB 2727 5 0 24
TWIG 2677 6 2 9
328GTS 2672 5 0 3
TUTRI 2646 6 2 38
PIERINOLARTISTA 2603 5 0 20
HITCH 2575 4 0 45
JUEN 2542 6 0 23
M.D 2343 5 0 26
KXTCD950 2342 5 1 18
CCRIDER 2335 6 1 7
NIGHTSHFT 2202 4 0 35
BLUEBERRY 2176 4 0 63
AMIGADUDE 2068 3 0 27
MUINIS64 2062 3 0 69
FRANCIS 1949 4 0 15
ELROND 1864 5 1 20
PRALLO1 1860 5 1 9
RALPH WIGGUM 1803 5 0 12
DJA 1770 5 0 23
MIKE-TAWS 1763 4 0 11
KAIPIRINHA 1733 5 0 29
TMR 1656 5 1 28
RUPERT 1621 5 0 11
MATREXPLORER 1564 3 0 46
WAYNE 1561 5 2 19
MASTERCHIEF 1443 4 0 2
PREDSEDA 1225 4 0 21
SKOTOS 1044 3 0 19
REBEL 1034 2 1 3
KONSOLENDOC 877 3 0 62
IARLA 875 3 0 4
KAI D 565 2 0 20
TEUBE 544 2 0 4
ZOB 379 2 0 12
-------------JJBAR 371 1 1 2
MRUDDER 133 1 0 2

ENTER YOUR NAME

Name
Code
 


Rogue Declan by NIVRIG GAMES

Rogue Declan

Get Rogue Declan for CLASSIC AMIGA

© NIVRIG GAMES. All Rights Reserved.